-----------|VDU/AVK/UVK STATISTICS (Commercial versions only)|------------

--------------------------------------------------------------------------
Version  Bootsectors  Bootviruses  Linkviruses  Bootsectors  Release date
          recognised   Recognised   Recognised   Restorable
------------------------|Virus Destruction Utility|-----------------------
3.0      46           2            1            33           10-04-1988
3.1      65  (+ 19)   3  (+ 1)     1            46  (+ 13)   30-05-1988
3.2      106 (+ 41)   10 (+ 7)     2 (+ 1)      71  (+ 25)   11-09-1988
3.3      176 (+ 70)   18 (+ 8)     4 (+ 2)      121 (+ 50)   01-03-1989
3.4      193 (+ 17)   19 (+ 1)     5 (+ 1)      136 (+ 15)   13-04-1989
3.5      204 (+ 11)   20 (+ 1)     5            139 (+  3)   28-04-1989
--------------------------|Atari ST Virus Killer|-------------------------
3.6      223 (+ 19)   24 (+ 4)     5            151 (+ 12)   28-05-1989
3.7      227 (+  4)   26 (+ 2)     5            151          01-06-1989
3.8      235 (+  8)   26           5            157 (+  6)   14-06-1989
3.9      265 (+ 30)   27 (+ 1)     5            184 (+ 27)   31-08-1989
--------------------------|Ultimate Virus Killer|-------------------------
4.0      451 (+186)   42 (+15)     5            262 (+ 78)   24-05-1990
4.1      533 (+ 82)   42           5            304 (+ 42)   28-06-1990
4.2      666 (+133)   45 (+ 3)     5            378 (+ 74)   08-01-1991
5.0      731 (+ 65)   47 (+ 2)     5            392 (+ 14)   07-04-1991
5.1      829 (+ 98)   52 (+ 5)     5            430 (+ 38)   27-06-1991
5.2      899 (+ 66)   56 (+ 4)     5            462 (+ 32)   18-08-1991
5.3      917 (+ 18)   57 (+ 1)     5            466 (+  4)   17-11-1991
5.4     1045 (+128)   62 (+ 5)     5            506 (+ 40)   29-03-1992
5.5     1205 (+160)   66 (+ 4)     5            604 (+ 98)   05-07-1992
5.6     1227 (+ 22)   67 (+ 1)     5            612 (+  8)   29-09-1992
5.7     1326 (+ 99)   68 (+ 1)     5            653 (+ 41)   09-01-1993
5.8     1359 (+ 33)   72 (+ 4)     5            658 (+  5)   28-03-1993
5.9     1390 (+ 31)   72           5            669 (+ 11)   06-06-1993
6.0     1486 (+ 96)   73 (+ 1)     5            710 (+ 41)   03-10-1993
6.1     1497 (+ 11)   76 (+ 3)     5            714 (+  4)   08-01-1994
6.2     1509 (+ 12)   79 (+ 3)     5            718 (+  4)   13-04-1994
6.3     1532 (+ 23)   83 (+ 4)     5            735 (+ 17)   17-07-1994
6.4     1573 (+ 41)   89 (+ 6)     5            742 (+  7)   22-01-1995
6.5     1584 (+ 10)   89           5            747 (+  5)   20-04-1995
6.6     1591 (+  7)   93 (+ 4)     5            747          02-08-1995
6.7     1609 (+ 18)   93           5            753 (+  6)   05-11-1995
6.8     1611 (+  2)   93           5            753          04-02-1996
6.9     1826 (+215)   95 (+ 2)     5            797 (+ 44)   07-09-1996
7.0     1830 (+  4)   98 (+ 3)     5            797          17-01-1997
7.1     1842 (+ 12)   98           5            799 (+  2)   27-01-1997

--------------------------------------------------------------------------

 Figures between brackets denote the changes when compared to the previous 
version.

