Octane			F	44	 875	1.5	0	-999
Li			F	60	1500	0.9	0	-999
Rajabhisti		F	65	1750	1.0	0	-999
Blake			F	81	2400	0.7	0	-999
Hazard			F	52	1250	1.2	0	-999
Blue			E	39	1040	0.8	0	-999
Mast			E	48	1375	1.4	0	-999
Andros			E	63	2125	1.1	0	-999
Goudonov		E	54	1450	0.9	2	-999
von_Blanck		E	65	2500	0.6	3	-999
Mendelsohn		E	59	1900	1.0	5	-999
Finch			E	83	3400	1.2	7	-999
Murphy			E	57	1740	1.3	9	-999
Flint			E	45	1200	0.9	10	-999
