3.2.0 887 0 4 4 -2 42 1 960417 960417 1 CM eric,killed by a giant ant
3.2.1 320 0 2 2 31 31 0 960616 960616 1 PM eric,quit
3.2.1 24 0 1 1 11 12 0 960616 960616 1 RM wizard,quit
3.2.1 32 0 1 1 0 16 1 960616 960616 1 CM eric,killed by a goblin
3.2.1 40 0 1 1 -48 12 1 960616 960616 1 WM wizard,zapped himself with a wand
3.2.1 76 0 1 1 -1 12 1 970719 970719 1 WM marcer,killed by a goblin
3.2.1 233 0 1 1 33 33 1 970719 970719 1 VF Marcer,poisoned by a rotted kobold corpse
3.2.1 754 2 3 3 -1 31 1 970719 970719 1 EM Marcer,killed by a gnome lord
