-----------------------------------------------------------------------------
File name:	ffequip.txt		Revision date:		2000.09.13
Revised by:	Ronald Andersson	Revision start:		2000.09.12
-----------------------------------------------------------------------------
FRONTIER - FIRST ENCOUNTERS  EQUIPMENT LISTING
3.5in Disk  (English Release 1.1 -  Remastered)

This table allows you to change the Buy, Sell, Weight and Display values on
the Shipyard Upgrade page. The first line are the displayed values in the game.
A Display value entered on this line is the one to replace the current value,
then the item will display in the game. The second line are the hex vaules as
entered in the program, including their reverse order. The Buy and Sell values
are multiplied by 9 to get the display value above it. The third line is the
starting line address, followed by the suffix addresses which follow. For
example, the address for the Weight of a KL760 Homing Missile is 0C1BB8.
Note that the program will still determine what is displayed in each system.
There is also a limit to the number of items displayed, so adding new ones will
usually require removal of current ones from the list.  Note that some items,
like the Transmission jammer, makes a profit when you sell it back.

FRONTIER - FIRST ENCOUNTERS  EQUIPMENT LISTING  Section 1
3.5in Disk  (English Release 1.1 -  Remastered)

Item			Buy	Sell	Wt	ID	Dis
________________________x9______x9___________________________
XB13 Dummy Prox. Mine	9	9	1		3A
			01 00	01 00	01 00	C0	FF
0C1BB0			B0	B4	B8	C2	C3
XB74 Proximity Mine	27	27	1
			03 00	03 00	01 00	C1	3A
0C1BC0			C6	CA	CE	D8	D9
KL760 Homing Missile	45	45	1
			05 00	05 00	01 00	82	62
0C1BD0			DC	E0	E4	EE	EF
LV111 Smart Missile	63	63	1
			07 00	07 00	01 00	83	C4
0C1BF0			F2	F6	FA	04	05
NN500 Naval missile	90	90	1
			0A 00	0A 00	01 00	84	EB
0C1C00			08	0C	10	1A	1B
MV1 Assault Missile	117	117	1
			0D 00	0D 00	01 00	85	EB
0C1C10			1E	22	26	30	31
MV2 Assault Missile	144	144	1
			10 00	10 00	01 00	86	EB
0C1C30			34	38	3C	46	47
Thargoid Missile	180	180	1		D7
			14 00	14 00	01 00	87	FF
0C1C50			60	64	52	5C	5D
Mycoid Missile		9000	0	1		D7
			E8 03	00 00	01 00	88	FF
0C1C60			60	64	68	72	73
Nuclear Missile		9000	0	1		D7
			E8 03	00 00	01 00	89	FF
0C1C70			76	7A	7E	88	89
Missile Viewer		45	45	0
			05 00	05 00	00 00	19	D7
0C1C80			8C	90	94	9E	9F
Auto targetter		72	45	0
			08 00	05 00	00 00	17	B0
0C1CA0			A2	A6	AA	B4	B5
Chaff Dispenser		72	63	1
			08 00	07 00	01 00	1B	62
0C1CB0			B8	BC	C0	CA	CB
New Equipment 4		81	72	9		62
			09 00	08 00	00 00	1C	FF
0C1CC0			CE	D2	D6	E0	E1
Auto Refueller		90	72	1
			0A 00	08 00	01 00	11	89
0C1CE0			E4	E8	EC	F6	F7
Atmospheric Shielding	180	90	1
			14 00	0A 00	01 00	0E	3A
0C1CF0			F9	FE	02	0C	0D


FRONTIER - FIRST ENCOUNTERS  EQUIPMENT LISTING  Section 2
3.5in Disk  (English Release 1.1 -  Remastered)

Item			Buy	Sell	Wt	ID	Dis
________________________x9______x9___________________________
Navigation computer	162	135	0
			12 00	0F 00	00 00	15	9C
0C1D10			10	14	18	22	23
Combat computer	270	225	0
			1E 00	19 00	00 00	16	D7
0C1D20			26	2A	2E	38	39
Laser Cooling Booster	360	315	1
			28 00	23 00	01 00	10	9C
0C1D30			3C	40	44	4E	4F
Cargo Bay Life Support	540	450	1
			3C 00	32 00	01 00	01	27
0C1D50			52	56	5A	64	65
Scanner			630	495	1
			46 00	37 00	01 00	02	4E
0C1D60			68	6C	70	7A	7B
1 MW Pulse Laser	810	630	1
			5A 00	46 00	01 00	88	4E
0C1D70			7E	82	86	90	91
Radar Mapper		900	810	1
			64 00	5A 00	01 00	06	B0
0C1D90			94	98	9C	A6	A7
E.C.M. System		1080	900	2
			78 00	64 00	02 00	03	B0
0C1DA0			AA	AE	B2	BC	BD
Automatic Pilot		1260	1080	1
			8C 00	78 00	01 00	05	75
0C1DC0			C0	C4	C8	D2	D3
Extra Passenger Cabin	1350	900	5
			96 00	64 00	05 00	00	13
0C1DD0			D6	DA	DE	E8	E9
Hyperspace Cloud Anal.	1575	1350	1
			AF 00	96 00	01 00	08	C4
0C1DE0			EC	F0	F4	FE	FF
Shield Generator	2250	1800	4
			FA 00	C8 00	04 00	00	9C
0C1E00			02	06	0A	14	15
5 MW Pulse Laser	2700	2430	3
			2C 01	0E 01	03 00	91	75
0C1E10			18	1C	20	2A	2B
Fuel Scoop		3150	1800	6
			5E 01	C8 00	06 00	04	4E
0C1E20			2E	32	36	40	41
Cargo Scoop Conversion	3600	2700	2
			90 01	2C 01	02 00	0D	62
0C1E40			44	48	4C	56	57
Interplanetary Drive	4500	4050	4
			F4 01	C2 01	04 00	01	62
0C1E50			5A	5E	62	6C	6D


FRONTIER - FIRST ENCOUNTERS  EQUIPMENT LISTING  Section 3
3.5in Disk  (English Release 1.1 -  Remastered)

Item			Buy	Sell	Wt	ID	Dis
________________________x9______x9___________________________
MB4 Mining Machine	5850	5400	30
			8A 02	58 02	1E 00	11	D7
0C1E70			70	74	78	82	83
1 MW Beam Laser		6300	5400	5
			BC 02	58 02	05 00	A0	89
0C1E80			86	8A	8E	98	99
Class 1 Hyperdrive	7200	6750	10
			20 03	EE 02	0A 00	02	62
0C1E90			9C	A0	A4	AE	AF
Tract. Beam Cargo Scoop	8550	8550	1
			B6 03	B6 03	01 00	1A	C4
0C1EB0			B2	B6	BA	C4	C5
Energy Booster Unit	9900	9000	5
			4C 04	E8 03	05 00	0C	D7
0C1EC0			C8	CC	D0	DA	DB
30 MW Mining Laser	10.8k	9900	10
			B0 04	4C 04	0A 00	9A	9C
0C1ED0			DE	E2	E6	F0	F1
4 MW Beam Laser		11.7k	10.8k	20
			14 05	B0 04	14 00	A9	C4
0C1EF0			F4	F8	FC	06	07
Naval E.C.M. System	13.5k	12.6k	2
			DC 05	78 05	02 00	07	EB
0C1F00			0A	0E	12	1C	1D
Hull Auto-Repair System	15.75k	13.5k	40
			D6 06	DC 05	28 00	0F	EB
0C1F20			20	24	28	32	33
Energy Bomb		17.1k	16.65k	4
			6C 07	3A 07	04 00	0A	EB
0C1F30			36	3A	3E	48	49
Escape capsule		18k	16.2k	5
			D0 07	08 07	05 00	0B	9C
0C1F40			4C	50	54	5E	5F
20 MW Beam Laser	22.5k	20.7k	75
			C4 09	FC 08	4B 00	B3	EB
0C1F60			62	66	6A	74	75
Class 2 Hyperdrive	13.5k	12.6k	25
			DC 05	78 05	19 00	03	89
0C1F70			78	7C	80	8A	8B
100 MW Beam Laser	54k	50.4k	200
			70 17	E0 15	C8 00	BC	C4
0C1F80			8E	92	96	A0	A1
Class 3 Hyperdrive	27k	26.1k	45
			B8 0B	54 0B	2D 00	04	B0
0C1FA0			A4	A8	AC	B6	B7
Class 1 Military Drive	22.5k	21.6k	6
			C4 09	60 09	06 00	0A	D7
0C1FB0			BA	BE	C2	CC	CD
Class 4 Hyperdrive	54k	52.2k	80
			70 17	A8 16	50 00	05	C4
0C1FD0			D0	D4	D8	E2	E3


FRONTIER - FIRST ENCOUNTERS  EQUIPMENT LISTING  Section 4
3.5in Disk  (English Release 1.1 -  Remastered)

Item			Buy	Sell	Wt	ID	Dis
________________________x9______x9___________________________
Class 2 Military Drive	45k	43.2k	12
			88 13	C0 12	0C 00	0B	EB
0C1FE0			E6	EA	EE	F8	F9
Fighter Launch Device	225k	180k	100		C4
			A8 61	20 4E	64 00	09	FF
0C1FF0			FC	00	04	0E	0F
Class 5 Hyperdrive	108k	103.5k	150
			E0 2E	EC 2C	96 00	06	D7
0C2010			12	16	1A	24	25
Small Plasma Accelerator	270k	261k	500
			30 75	48 71	F4 01	C6	D7
0C2020			28	2C	30	3A	3B
Class 3 Military drive	90k	85.5k	24
			10 27	1C 25	18 00	0C	D7
0C2030			3E	42	46	50	51
Class 6 Hyperdrive	216k	207k	250
			C0 5D	D8 59	FA 00	07	D7
0C2050			54	58	5C	66	67
Large Plasma Accelerator540k	522k	900
			60 EA	90 E2	84 03	CF	D7
0C2060			6A	6E	72	7C	7D
Class 7 Hyperdrive	432k	414k	400
			80 BB	B0 B3	90 01	08	D7
0C2080			80	84	88	92	93
Class 4 Mil. Drive	720k	  648k	    36		4E
			80 38 01  40 19 01  24 00  0D	FF
0C2090			96	  9A	    9E	   A8	A9
Class 8 Hyperdrive	864k	  828k	    600		4E
			00 77 01  60 67 01  58 02  09	FF
0C20A0			AC	  B0	    B4	   BE	BF
'Stowmaster' fighter	90k	81k	14		4E
			10 27	28 23	0E 00	13	FF
0C20C0			C2	C6	CA	D4	D5
Transmission jammer	9000	81k	0		4E
			E8 03	28 23	00 00	14	FF
0C20D0			D8	DC	E0	EA	EB
Military Cameras	9000	0	0		4E
			E8 03	00 00	00 00	12	FF
0C20E0			EE	F2	F6	00	01
Inter-Species Translator9000	0	0		4E
			E8 03	00 00	00 00	18	FF
0C2100			04	08	0C	16	17
Tracking Device		9000	0	1		4E
			E8 03	00 00	01 00	1D	FF
0C2110			1A	1E	22	2C	2D
Vaccine Mining Machine	9000	0	20		4E
			E8 03	00 00	14 00	12	FF
0C2130			30	34	38	42	43
Thargoid Laser		9000	9000	50		4E
			E8 03	E8 03	32 00	D5	FF
0C2140			46	4A	4E	58	59
-----------------------------------------------------------------------------
George Hooper
hooperh@ix.netcom.com
-----------------------------------------------------------------------------
End of file:	ffequip.txt
-----------------------------------------------------------------------------
